
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ISOT &#187; Admin</title>
	<atom:link href="https://isot.education/author/tmgbmc/feed/" rel="self" type="application/rss+xml" />
	<link>https://isot.education</link>
	<description>International Society of Tensiomyography</description>
	<lastBuildDate>Thu, 02 Sep 2021 09:29:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>Tensiomyography workshops in March</title>
		<link>https://isot.education/tensiomyography-workshops-in-march/</link>
		<comments>https://isot.education/tensiomyography-workshops-in-march/#comments</comments>
		<pubDate>Tue, 02 Mar 2021 10:14:23 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[tensiomyography]]></category>

		<guid isPermaLink="false">http://isot.education/?p=6072</guid>
		<description><![CDATA[Featuring international speakers from different fields of research.]]></description>
				<content:encoded><![CDATA[<p>Featuring international speakers from different fields of research.</p>
<p><a href="http://isot.education/wp-content/uploads/2021/03/TMG_FREE_Flyer-Workshop-March-2021ISOT.jpg"><img class="alignnone size-large wp-image-6073" src="http://isot.education/wp-content/uploads/2021/03/TMG_FREE_Flyer-Workshop-March-2021ISOT-1024x702.jpg" alt="TMG_FREE_Flyer Workshop-March-2021(ISOT)" width="840" height="576" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://isot.education/tensiomyography-workshops-in-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ingesting a Post-Workout Vegan-Protein Multi-Ingredient Expedites Recovery after Resistance Training in Trained Young Males</title>
		<link>https://isot.education/a-tensiomyography-study-ingesting-a-post-workout-vegan-protein-multi-ingredient-expedites-recovery-after-resistance-training-in-trained-young-males/</link>
		<comments>https://isot.education/a-tensiomyography-study-ingesting-a-post-workout-vegan-protein-multi-ingredient-expedites-recovery-after-resistance-training-in-trained-young-males/#comments</comments>
		<pubDate>Fri, 20 Nov 2020 08:23:54 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://isot.education/?p=6049</guid>
		<description><![CDATA[Post workout multi-ingredient admixtures are commonly used to maximize recovery after exercise. The present double-blind, cross-over study compared the acute effects of ingesting a protein-vegan multi-ingredient (VGMT) vs. maltodextrin (MALT) on indices of muscle function. Ten trained males, (26.8 ± 1.9 years) performed two identical, 3-day resistance training periods (one workout-session per day) while receiving either VGMT or [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Post workout multi-ingredient admixtures are commonly used to maximize recovery after exercise. The present double-blind, cross-over study compared the acute effects of ingesting a protein-vegan multi-ingredient (VGMT) vs. maltodextrin (MALT) on indices of muscle function. Ten trained males, (26.8 ± 1.9 years) performed two identical, 3-day resistance training periods (one workout-session per day) while receiving either VGMT or MALT (10 min after the completion of each workout). Following a baseline evaluation, we conducted assessments at, 1-h, 24-h and 48-h after the 3-day training period. Primary outcome included the evoked tensiomyography contraction velocity (Vc) of vastus medialis (VM), biceps femoris long head (BFLH) and anterior deltoids (AD). Secondary outcomes involved strength and power performance while the other tensiomyography variables [muscle displacement (Dm), contraction time (Tc)] were considered as exploratory. After 1-h, all the tensiomyography variables measured at VM and BFLH were similarly depressed in both treatments. Only MALT showed a significantly lower Vc (−0.02 m<sup>.</sup> <i>s</i> <sup>−1</sup>, 95% CI, −0.04, −0.01) in the AD. After 24-h, the VGMT treatment normalized all tensiomyography values. Conversely, impaired scores were observed in Vc for the VM (−0.03 m<sup>.</sup> <i>s</i> <sup>−1</sup>, 95% CI, −0.06, −0.01) and BFLH (−0.02 m<sup>.</sup> <i>s</i> <sup>−1</sup>, 95% CI, −0.05, 0.01) in the MALT treatment. Particularly, the Vc in VM was lower (<i>p</i> = 0.043) in MALT compared to VGMT. Overall, both treatments required 48-h to regain their performance capacity; however, VGMT produced better vertical jump and squat performance at 24-h vs. MALT. Compared to MALT, a vegan-protein multi-ingredient appears to hasten the recovery of muscular function over a 24-h period.</p>
<p>&nbsp;</p>
<p>Read full article <a href="https://www.tandfonline.com/doi/abs/10.1080/19390211.2020.1832640?journalCode=ijds20" target="_blank">Here!</a></p>
]]></content:encoded>
			<wfw:commentRss>https://isot.education/a-tensiomyography-study-ingesting-a-post-workout-vegan-protein-multi-ingredient-expedites-recovery-after-resistance-training-in-trained-young-males/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparison of Traditional and Rest-Redistribution Sets on Indirect Markers of Muscle Damage Following Eccentric Exercise</title>
		<link>https://isot.education/comparison-of-traditional-and-rest-redistribution-sets-on-indirect-markers-of-muscle-damage-following-eccentric-exercise/</link>
		<comments>https://isot.education/comparison-of-traditional-and-rest-redistribution-sets-on-indirect-markers-of-muscle-damage-following-eccentric-exercise/#comments</comments>
		<pubDate>Thu, 15 Oct 2020 07:55:00 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://isot.education/?p=6046</guid>
		<description><![CDATA[The purpose was to investigate the effect of rest-redistribution (RR) on muscle damage after eccentric knee extensions. After 2 weeks of eccentric familiarization, 11 resistance-trained men performed 2 work-matched isokinetic unilateral eccentric knee extension protocols at 60°·s−1 using a crossover design, separated by 7 days. Subjects performed 40 repetitions with 285 seconds of rest using [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The purpose was to investigate the effect of rest-redistribution (RR) on muscle damage after eccentric knee extensions. After 2 weeks of eccentric familiarization, 11 resistance-trained men performed 2 work-matched <span class="ej-keyword" data-value="isokinetic">isokinetic</span> unilateral eccentric knee extension protocols at 60°·s<sup>−1</sup> using a crossover design, separated by 7 days. Subjects performed 40 repetitions with 285 seconds of rest using traditional sets (TS; 4 sets of 10 with 95 seconds of interset rest) and RR (RR; 20 sets of 2 with 15 seconds of interset rest). Muscle morphology, <span class="ej-keyword" data-value="tensiomyography">tensiomyography</span>, range of motion, perceived soreness, and strength were measured before and 0, 24, 48, 72, and 96 hour after RR and TS. There were no protocol × time interactions (<em>p</em> &lt; 0.05). When collapsed across protocol and compared to baseline, echo intensity of the proximal vastus lateralis was 7 ± 9% greater at 0 hour (<em>p</em> = 0.042), echo intensity of the distal vastus lateralis was 6 ± 7% and 9 ± 7% greater at 0 hour (<em>p</em> = 0.048) and 24 hour (<em>p</em> &lt; 0.001), respectively, and passive ROM was 2 ± 1% lower at 48 hour (<em>p</em> = 0.043) after exercise. No other differences existed over time for any other variable. Thus, contrary to concentric performance where RR likely plays a large role in maintaining performance, RR during eccentric <span class="ej-keyword" data-value="isokinetic">isokinetic</span> resistance training does not strongly influence exercise performance and indications of subsequent muscle damage.</p>
<p>Get full article <a href="https://journals.lww.com/nsca-jscr/Abstract/9000/Comparison_of_Traditional_and_Rest_Redistribution.94200.aspx" target="_blank">Here!</a></p>
]]></content:encoded>
			<wfw:commentRss>https://isot.education/comparison-of-traditional-and-rest-redistribution-sets-on-indirect-markers-of-muscle-damage-following-eccentric-exercise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detection of neuromechanical acute fatigue-related responses during a duathlon simulation</title>
		<link>https://isot.education/detection-of-neuromechanical-acute-fatigue-related-responses-during-a-duathlon-simulation/</link>
		<comments>https://isot.education/detection-of-neuromechanical-acute-fatigue-related-responses-during-a-duathlon-simulation/#comments</comments>
		<pubDate>Thu, 01 Oct 2020 11:10:56 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://isot.education/?p=6038</guid>
		<description><![CDATA[Is tensiomyography sensitive enough? New technological advances are constantly being developed to assess fatigue and muscle damage in sports. Tensiomyography (TMG) has been used as an alternative method to indirectly assess these physiological responses. The aim of this study was to explore the potential use of TMG parameters (muscle radial deformation [Dm], time of contraction [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Is tensiomyography sensitive enough?</p>
<p>New technological advances are constantly being developed to assess fatigue and muscle damage in sports. <strong>Tensiomyography (TMG)</strong> has been used as an alternative method to indirectly assess these physiological responses. The aim of this study was to explore the potential use of TMG parameters (muscle radial deformation [Dm], time of contraction [Tc], delay time [Td], deformation rate until 10% [V<sub>10</sub>] and 90% [V<sub>90</sub>]) to detect neuromuscular acute fatigue-related responses during a duathlon compared to well-known biochemical (blood lactate [BLa]), perceptual (rate of perceived exertion [RPE]), and functional (jump performance [CMJ]) variables. Twenty-three well-trained athletes (age 33.6 ± 7.2 years, weight 64.4± 9.2 kg, height 1.7 ± 0.2 m, VO<sub>2max</sub> 56.7± 6.9 mL/kg/min, body fat 16.6 ± 8.4%, lean mass 53.2 ± 11.6 kg) performed a 5k-25k-5k duathlon under controlled indoor conditions at 23°C. TMG muscle properties (left and right gastrocnemius lateralis), BLa, RPE, and CMJ were measured pre-duathlon, during transition 1 (T1), during transition 2 (T2), and post-duathlon. After one-way analyses of variance, there were <i>large</i> differences in BLa (<i>p</i>&lt; 0.01), RPE (<i>p</i>&lt; 0.01) and CMJ (<i>p</i>&lt; 0.01). <i>Large</i> differences (<i>p</i>&lt; 0.01) were also found in Tc, Dm, Td, V<sub>10</sub>, and V<sub>90</sub> as TMG muscle mechanical markers. Compared to well-known fatigue variables (CMJ, RPE, and BLa), Tc and Dm as TMG parameters measured in gastrocnemius lateralis seem to be sensitive enough to detect acute fatigue-related changes during duathlon. Differences reported in Td, V<sub>10</sub>, and V<sub>90</sub> could be the result of muscle post-activation potentiation (PAP) after T1, and more evidence is needed for understanding this PAP phenomenon using TMG.</p>
<p>Read full article <a href="https://journals.sagepub.com/doi/10.1177/1754337120959736" target="_blank">here!</a></p>
]]></content:encoded>
			<wfw:commentRss>https://isot.education/detection-of-neuromechanical-acute-fatigue-related-responses-during-a-duathlon-simulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Descriptive model of mechanical characteristics of leg in elite Karate athletes measured by TMG method</title>
		<link>https://isot.education/descriptive-model-of-mechanical-characteristics-of-leg-in-elite-karate-athletes-measured-by-tmg-method/</link>
		<comments>https://isot.education/descriptive-model-of-mechanical-characteristics-of-leg-in-elite-karate-athletes-measured-by-tmg-method/#comments</comments>
		<pubDate>Fri, 18 Sep 2020 06:30:36 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://isot.education/?p=6034</guid>
		<description><![CDATA[The aim of this study was to investigate the neuromuscular response of knee flexor and extensor muscles using the tensiomyography (TMG) method and to compare the TMG characteristics between the dominant and non-dominant lower extremity in male karate competitors. Muscle mechanical properties were recorded from the rectus femoris (RF), vastus medialis (VM), vastus lateralis (VL), [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The aim of this study was to investigate the neuromuscular response of knee flexor and extensor muscles using the <strong>tensiomyography (TMG)</strong> method and to compare the <strong>TMG</strong> characteristics between the dominant and non-dominant lower extremity in male karate competitors. Muscle mechanical properties were recorded from the rectus femoris (RF), vastus medialis (VM), vastus lateralis (VL), biceps femoris (BF) and semitendinosus (ST) muscles of both legs. Three <strong>TMG</strong> parameters were analysed: maximal displacement (Dm), contraction time (Tc), and delay time (Td). Dm and Td parameters of the measured muscles were not affected by the lower extremity dominance in karate athletes. The dominant leg demonstrated a higher Tc of the RF (p = 0.013) and lower Tc of the BF (p = 0.004) compared to the non-dominant leg. A higher Tc of the RF occurs because of the controlled nature of punches and kicks. A lower Tc of the BF is due to the specific requirements of the fighting stance and frequent external hip rotation in karate techniques.</p>
<p>Read full article <a href="https://www.researchgate.net/publication/343737655_DESCRIPTIVE_MODEL_OF_MECHANICAL_CHARACTERISTICS_OF_LEG_MUSCLES_IN_ELITE_KARATE_ATHLETES_MEASURED_BY_TMG_METHOD" target="_blank">here!</a></p>
]]></content:encoded>
			<wfw:commentRss>https://isot.education/descriptive-model-of-mechanical-characteristics-of-leg-in-elite-karate-athletes-measured-by-tmg-method/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Theory and usage of tensiomyography and the analysis method for patients with lower back pain</title>
		<link>https://isot.education/theory-and-usage-of-tensiomyography-and-the-analysis-method-for-patients-with-lower-back-pain/</link>
		<comments>https://isot.education/theory-and-usage-of-tensiomyography-and-the-analysis-method-for-patients-with-lower-back-pain/#comments</comments>
		<pubDate>Wed, 26 Aug 2020 08:36:19 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://isot.education/?p=6028</guid>
		<description><![CDATA[Tensiomyography (TMG) is an injury detecting tool for muscle group imbalances and/or side-to-side asymmetries. It is liable to detect to measure contractile properties and mechanical responses based on muscle belly displacement. Although other previous papers have well suggested the methods for examining the several muscle groups using TMG, a detecting method for the imbalances in [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong>Tensiomyography (TMG)</strong> is an injury detecting tool for muscle group imbalances and/or side-to-side asymmetries. It is liable to detect to measure contractile properties and mechanical responses based on muscle belly displacement. Although other previous papers have well suggested the methods for examining the several muscle groups using <strong>TMG</strong>, a detecting method for the imbalances in low back muscles has not been investigated, and no review papers have been compiled. Therefore, this study aimed to synthesize the theories of the previous studies observed using <strong>TMG</strong> and to briefly summarize its usefulness by performing simple experiments on the left and right regions of the erector spinae muscles, which may be a problem using <strong>TMG</strong> for patients with low back pain.</p>
<p>Full article <a href="https://www.e-jer.org/journal/view.php?number=2013600819" target="_blank">HERE!</a></p>
]]></content:encoded>
			<wfw:commentRss>https://isot.education/theory-and-usage-of-tensiomyography-and-the-analysis-method-for-patients-with-lower-back-pain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Low-Frequency Electrical Stimulation a Tool for Recovery after a Water Rescue? A Cross-Over Study with Lifeguards</title>
		<link>https://isot.education/is-low-frequency-electrical-stimulation-a-tool-for-recovery-after-a-water-rescue-a-cross-over-study-with-lifeguards/</link>
		<comments>https://isot.education/is-low-frequency-electrical-stimulation-a-tool-for-recovery-after-a-water-rescue-a-cross-over-study-with-lifeguards/#comments</comments>
		<pubDate>Mon, 24 Aug 2020 12:10:33 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://isot.education/?p=6025</guid>
		<description><![CDATA[This study aimed to evaluate the degree to which transcutaneous electrical stimulation (ES) enhanced recovery following a simulated water rescue. Twenty-six lifeguards participated in this study. The rescue consisted of swimming 100 m with fins and rescue-tube: 50 m swim approach and 50 m tow-in a simulated victim. Blood lactate clearance, rated perceived effort (RPE), [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>This study aimed to evaluate the degree to which transcutaneous electrical stimulation (ES) enhanced recovery following a simulated water rescue. Twenty-six lifeguards participated in this study. The rescue consisted of swimming 100 m with fins and rescue-tube: 50 m swim approach and 50 m tow-in a simulated victim. Blood lactate clearance, rated perceived effort (RPE), and muscle contractile properties were evaluated at baseline, after the water rescue, and after ES or passive-recovery control condition (PR) protocol. Tensiomiography, RPE, and blood lactate basal levels indicated equivalence between both groups. There was no change in tensiomiography from pre to post-recovery and no difference between recovery protocols. Overall-RPE, legs-RPE and arms-RPE after ES (mean ± SD; 2.7 ± 1.53, 2.65 ± 1.66, and 2.30 ± 1.84, respectively) were moderately lower than after PR (3.57 ± 2.4, 3.71 ± 2.43, and 3.29 ± 1.79, respectively) (<i>p</i> = 0.016, <i>p</i> = 0.010, <i>p</i> = 0.028, respectively). There was a significantly lower blood lactate level after recovery in ES than in PR (mean ± SD; 4.77 ± 1.86 mmol·L<sup>-1</sup> vs. 6.27 ± 3.69 mmol·L<sup>-1</sup>; <i>p</i> = 0.045). Low-frequency ES immediately after a water rescue is an effective recovery strategy to clear out blood lactate concentration.</p>
<p>Read full article <a href="https://www.mdpi.com/1660-4601/17/16/5854" target="_blank">HERE!</a></p>
]]></content:encoded>
			<wfw:commentRss>https://isot.education/is-low-frequency-electrical-stimulation-a-tool-for-recovery-after-a-water-rescue-a-cross-over-study-with-lifeguards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Functional muscle balance assessment in multiple sclerosis</title>
		<link>https://isot.education/functional-muscle-balance-assessment-in-multiple-sclerosis/</link>
		<comments>https://isot.education/functional-muscle-balance-assessment-in-multiple-sclerosis/#comments</comments>
		<pubDate>Mon, 17 Aug 2020 06:46:26 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://isot.education/?p=6021</guid>
		<description><![CDATA[The aim of this research is to assess the muscle balance of thigh muscle in MS using a noninvasive method, to have information about the muscle status prior to the rehabilitation and to prevent muscle damage. Chronic demyelinisation in multiple sclerosis (MS) involves changes in the muscle structure and development of motor disorders. Read full [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The aim of this research is to assess the muscle balance of thigh muscle in MS using a noninvasive method, to have information about the muscle stat<span class="below-fold" data-below-fold="BMR191518">us prior to the rehabilitation and to prevent muscle damage.</span></p>
<p>Chronic demyelinisation in multiple sclerosis (MS) involves changes in the muscle structure and development of motor disorders.</p>
<p>Read full article <a href="https://content.iospress.com/articles/journal-of-back-and-musculoskeletal-rehabilitation/bmr191518" target="_blank">HERE!</a></p>
]]></content:encoded>
			<wfw:commentRss>https://isot.education/functional-muscle-balance-assessment-in-multiple-sclerosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Influence of artificial turf temperature on physical performance and muscle contractile properties in football players after a repeated-sprint ability test</title>
		<link>https://isot.education/influence-of-artificial-turf-temperature-on-physical-performance-and-muscle-contractile-properties-in-football-players-after-a-repeated-sprint-ability-test/</link>
		<comments>https://isot.education/influence-of-artificial-turf-temperature-on-physical-performance-and-muscle-contractile-properties-in-football-players-after-a-repeated-sprint-ability-test/#comments</comments>
		<pubDate>Mon, 17 Aug 2020 06:45:18 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://isot.education/?p=6019</guid>
		<description><![CDATA[This study aimed to analyse the effect of playing surface temperature on muscular and thermal response to a repeated-sprint ability (RSA) test in football players. Thirty-two male football players (23 ± 5 years; 1.77 ± 0.06 m; 71.2 ± 6.7 kg) from two squads of a third-division football club participated in the study. An RSA test was carried out at a [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>This study aimed to analyse the effect of playing surface temperature on muscular and thermal response to a repeated-sprint ability (RSA) test in football players. Thirty-two male football players (23 ± 5 years; 1.77 ± 0.06 m; 71.2 ± 6.7 kg) from two squads of a third-division football club participated in the study. An RSA test was carried out at a high surface temperature (45.34 ± 2.53 °C) and low surface temperature (27.21 ± 2.17 °C). Before and after this test, the muscular response of the players was assessed through <strong>tensiomyography</strong> and thermograms. The results revealed that performance in the RSA test particularly increased at a higher surface temperature, especially in the first 5 m of the 30 m sprint test. While a reduction in maximal radial displacement (Dm) in the biceps femoris post-RSA was observed at lower surface temperatures, a higher temperature on the thigh, hamstring and calf was found in the higher surface temperature group. In conclusion, higher surface temperatures had an influence on players’ thermal and <strong>tensiomyographic</strong> profile and improved performance in their repeated-sprint ability. These results suggest a need for coaches and players to be aware of these parameters to ensure adequate functionality and safety of the playing surface.</p>
<p>Read full article <a href="https://www.nature.com/articles/s41598-020-69720-6" target="_blank">HERE!</a></p>
]]></content:encoded>
			<wfw:commentRss>https://isot.education/influence-of-artificial-turf-temperature-on-physical-performance-and-muscle-contractile-properties-in-football-players-after-a-repeated-sprint-ability-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effects of 3D Moving Platform Exercise on Physiological Parameters and Pain in Patients with Chronic Low Back Pain</title>
		<link>https://isot.education/effects-of-3d-moving-platform-exercise-on-physiological-parameters-and-pain-in-patients-with-chronic-low-back-pain/</link>
		<comments>https://isot.education/effects-of-3d-moving-platform-exercise-on-physiological-parameters-and-pain-in-patients-with-chronic-low-back-pain/#comments</comments>
		<pubDate>Fri, 17 Jul 2020 11:35:36 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://isot.education/?p=6016</guid>
		<description><![CDATA[Background and objectives: Patient-handling activities predispose women to chronic low back pain (CLBP), but sufficient evidence is not available on whether a 3D moving platform, made for core stability exercise, affects pain, trunk flexibility, and static/dynamic muscle contractions in CLBP patients. Materials and Methods: The participants were twenty-nine women who were randomly divided into a [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><span class="html-italic">Background and objectives:</span> Patient-handling activities predispose women to chronic low back pain (CLBP), but sufficient evidence is not available on whether a 3D moving platform, made for core stability exercise, affects pain, trunk flexibility, and static/dynamic muscle contractions in CLBP patients. <span class="html-italic">Materials and Methods:</span> The participants were twenty-nine women who were randomly divided into a control group (CON) and a 3D exercise group (3DEG), which took part in 3D moving exercise three times a week for 8 weeks. Both groups measured a visual analog scale (VAS) about their CLBP. Body composition, forward and backward trunk flexibilities, static muscle contraction property in rectus abdominis, and erector spinae were measured by <strong>tensiomyography</strong>, which found contraction time (Tc) and maximal displacement (Dm). Dynamic muscle contraction property in the abdomen and back were measured with an isokinetic device, which could measure peak torque (Pt) and work per repetition (Wr), before and after the trial.</p>
<p>Read full article <a href="https://www.mdpi.com/1010-660X/56/7/351" target="_blank">HERE!</a></p>
]]></content:encoded>
			<wfw:commentRss>https://isot.education/effects-of-3d-moving-platform-exercise-on-physiological-parameters-and-pain-in-patients-with-chronic-low-back-pain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
