
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ISOT &#187; tensiomyography</title>
	<atom:link href="https://isot.education/tag/tensiomyography/feed/" rel="self" type="application/rss+xml" />
	<link>https://isot.education</link>
	<description>International Society of Tensiomyography</description>
	<lastBuildDate>Thu, 02 Sep 2021 09:29:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>Tensiomyography workshops in March</title>
		<link>https://isot.education/tensiomyography-workshops-in-march/</link>
		<comments>https://isot.education/tensiomyography-workshops-in-march/#comments</comments>
		<pubDate>Tue, 02 Mar 2021 10:14:23 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[tensiomyography]]></category>

		<guid isPermaLink="false">http://isot.education/?p=6072</guid>
		<description><![CDATA[Featuring international speakers from different fields of research.]]></description>
				<content:encoded><![CDATA[<p>Featuring international speakers from different fields of research.</p>
<p><a href="http://isot.education/wp-content/uploads/2021/03/TMG_FREE_Flyer-Workshop-March-2021ISOT.jpg"><img class="alignnone size-large wp-image-6073" src="http://isot.education/wp-content/uploads/2021/03/TMG_FREE_Flyer-Workshop-March-2021ISOT-1024x702.jpg" alt="TMG_FREE_Flyer Workshop-March-2021(ISOT)" width="840" height="576" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://isot.education/tensiomyography-workshops-in-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long lasting exercise involvement protects against VO2 max and VO2 kinetics decline in moderately active women</title>
		<link>https://isot.education/long-lasting-exercise-involvement-protects-against-vo2-max-and-vo2-kinetics-decline-in-moderately-active-women/</link>
		<comments>https://isot.education/long-lasting-exercise-involvement-protects-against-vo2-max-and-vo2-kinetics-decline-in-moderately-active-women/#comments</comments>
		<pubDate>Tue, 14 Jul 2020 10:47:40 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[tensiomyography]]></category>

		<guid isPermaLink="false">http://isot.education/?p=6013</guid>
		<description><![CDATA[They studied the effects of age on different physiological parameters, including those derived from the i) maximal cardiopulmonary exercise testing (CPET), ii) moderate-intensity step-transitions and iii) tensiomyography (TMG)-derived variables in moderately active women. Twenty-eight women (age range from 19 to 53 y), completed three laboratory visits, including baseline data collection, TMG assessment, V̇O2 max. test [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>They studied the effects of age on different physiological parameters, including those derived from the i) maximal cardiopulmonary exercise testing (CPET), ii) moderate-intensity step-transitions and iii) <strong>tensiomyography (TMG)</strong>-derived variables in moderately active women. Twenty-eight women (age range from 19 to 53 y), completed three laboratory visits, including baseline data collection, <strong>TMG</strong> assessment, V̇O2 max. test via CPET, and a step-transition test from 20 W to a moderate-intensity cycling power output (PO), corresponding to V̇O2 at 90% gas exchange threshold. During the step-transitions breath-by-breath pulmonary oxygen uptake (V̇O2p), near infrared spectroscopy derived muscle deoxygenation (ΔHHb), and beat-by-beat cardiovascular response were continuously monitored. There were no differences observed between the young and middle-aged women in their V̇O2 max. and peak PO, while the HR max. was 12 bpm lower in middle-aged compared to young (p=.016). Also, no differences were observed between the age groups in τV̇O2p, ΔHHb, and τHR during on-transients. The first regression model showed that age did not attenuate the maximal CPET capacity in the studied population (p=.638), while in the second model a faster τV̇O2p, combined with shorter TMG-derived contraction time (Tc) of the vastus lateralis (VL), were associated with a higher V̇O2 max. (~30% of explained variance, p=.039). In conclusion, long lasting exercise involvement protects against a V̇O2 max. and τV̇O2p deterioration in moderately active women. Novelty bullets: • Faster pulmonary τV̇O2p and shorter Tc of the VL explain 33% of the variance in superior V̇O2 max. attainment; • No differences between age groups were found in τV̇O2p, τΔHHb, τHR, during on-transient.</p>
<p>Read article <a href="https://www.nrcresearchpress.com/doi/abs/10.1139/apnm-2020-0307#.Xw2MDefgphE" target="_blank">HERE!</a></p>
]]></content:encoded>
			<wfw:commentRss>https://isot.education/long-lasting-exercise-involvement-protects-against-vo2-max-and-vo2-kinetics-decline-in-moderately-active-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
